Aberdeen 1
Dundee calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Monifieth, Broughty Ferry (3)
2
Edinburgh calling at Montrose, Arbroath, Dundee, Leuchars, Cupar, Haymarket (4)
3
Edinburgh calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Broughty Ferry, Dundee, Leuchars, Cupar, Kirkcaldy, Inverkeithing, Haymarket (1)
4
Edinburgh calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Dundee, Leuchars, Cupar, Haymarket (2)
5
Edinburgh calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Leuchars, Cupar, Ladybank, Markinch, Kirkcaldy, Haymarket (2)
6
Edinburgh calling at Portlethen, Stonehaven, Montrose, Arbroath, Carnoustie, Dundee, Leuchars, Cupar, Kirkcaldy, Inverkeithing, Haymarket (1)
7
Edinburgh calling at Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Dundee, Leuchars, Haymarket (3)
8
Edinburgh calling at Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Leuchars, Cupar, Ladybank, Markinch, Kirkcaldy, Inverkeithing, Haymarket (1)
9
Edinburgh calling at Stonehaven, Montrose, Arbroath, Carnoustie, Broughty Ferry, Dundee, Leuchars, Cupar, Haymarket (2)
10
Edinburgh calling at Stonehaven, Montrose, Arbroath, Carnoustie, Dundee, Leuchars, Cupar, Kirkcaldy, Inverkeithing, Haymarket (1)
11
Edinburgh calling at Stonehaven, Montrose, Arbroath, Dundee, Leuchars, Cupar, Haymarket (8)
12
Edinburgh calling at Stonehaven, Montrose, Arbroath, Dundee, Leuchars, Cupar, Kirkcaldy, Inverkeithing, Haymarket (1)
13
Glasgow Queen Street calling at Laurencekirk, Montrose, Arbroath, Carnoustie, Dundee, Perth, Gleneagles, Stirling (2)
14
Glasgow Queen Street calling at Montrose, Arbroath, Carnoustie, Monifieth, Broughty Ferry, Dundee, Perth, Stirling (10)
15
Glasgow Queen Street calling at Montrose, Arbroath, Dundee, Perth, Stirling (6)
16
Glasgow Queen Street calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Monifieth, Broughty Ferry, Dundee, Perth, Stirling (6)
17
Glasgow Queen Street calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Perth, Gleneagles, Dunblane, Bridge of Allan, Stirling (2)
18
Glasgow Queen Street calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Perth, Stirling (1)
19
Glasgow Queen Street calling at Portlethen, Stonehaven, Montrose, Arbroath, Broughty Ferry, Dundee, Perth, Gleneagles, Dunblane, Stirling, Larbert, Lenzie (1)
20
Glasgow Queen Street calling at Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Broughty Ferry, Dundee, Perth, Gleneagles, Dunblane, Stirling (1)
21
Glasgow Queen Street calling at Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Perth, Gleneagles, Dunblane, Stirling (1)
22
Glasgow Queen Street calling at Stonehaven, Laurencekirk, Montrose, Arbroath, Dundee, Perth, Gleneagles, Stirling (1)
23
Glasgow Queen Street calling at Stonehaven, Montrose, Arbroath, Dundee, Perth, Dunblane, Stirling (4)
24
Glasgow Queen Street calling at Stonehaven, Montrose, Arbroath, Dundee, Perth, Gleneagles, Dunblane, Stirling (1)
25
Glasgow Queen Street calling at Stonehaven, Montrose, Arbroath, Dundee, Perth, Stirling (4)
26
Inverness calling at Dyce, Kintore, Inverurie, Insch, Huntly, Keith, Elgin, Forres, Nairn, Inverness Airport (22)
27
Inverurie calling at Dyce, Kintore (23)
28
Montrose calling at Portlethen, Stonehaven, Laurencekirk (8)
29
Perth calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Broughty Ferry, Dundee (1)
30
Perth calling at Portlethen, Stonehaven, Laurencekirk, Montrose, Arbroath, Carnoustie, Monifieth, Broughty Ferry, Dundee, Invergowrie (1)
Monday to Friday 17 05:30 08:28
9 05:57 08:35
26 06:14 08:26
28 06:16 07:00
25 06:39 09:21
16 07:24 10:15
26 08:23 10:35
16 08:35 11:20
27 09:01 09:25
11 09:05 11:23
28 09:23 10:08
27 09:25 09:49
15 09:44 12:21
26 10:08 12:24
27 10:42 11:06
14 10:44 13:21
11 11:01 13:23
27 11:11 11:35
18 11:37 14:15
26 11:57 14:12
11 12:07 14:28
27 12:26 12:50
14 12:45 15:21
2 13:11 15:29
26 13:41 15:58
15 13:46 16:19
11 13:59 16:24
27 14:00 14:24
28 14:10 14:55
14 14:35 17:18
27 15:04 15:28
15 15:35 18:22
26 15:50 18:22
4 16:04 18:32
27 16:04 16:27
27 16:25 16:49
14 16:32 19:13
27 16:57 17:21
1 17:09 18:35
25 17:45 20:22
28 17:59 18:44
26 18:15 20:30
13 18:36 21:15
27 18:57 19:21
7 📅 19:14 21:49
7 📅 19:14 21:49
14 19:46 22:22
27 19:57 20:21
5 20:05 22:46
26 20:18 22:37
16 20:37 23:21
27 20:58 21:22
2 21:06 23:30
27 21:38 22:02
26 22:00 00:12
30 22:24 00:12
27 22:49 23:13
Saturday 17 05:30 08:27
9 05:57 08:28
26 06:14 08:26
28 06:16 07:00
25 06:39 09:14
16 07:24 10:14
26 08:23 10:35
16 08:35 11:21
27 09:01 09:25
11 09:05 11:25
28 09:23 10:08
27 09:25 09:49
15 09:44 12:20
26 10:08 12:24
27 10:42 11:06
14 10:44 13:19
11 11:01 13:22
27 11:11 11:35
18 11:37 14:15
26 11:57 14:11
11 12:07 14:31
27 12:26 12:50
14 12:45 15:20
2 13:11 15:28
26 13:41 15:58
15 13:46 16:21
11 13:59 16:25
27 14:00 14:24
28 14:10 14:55
14 14:35 17:15
27 15:04 15:28
15 15:35 18:22
26 15:50 18:22
27 16:02 16:26
4 16:04 18:32
27 16:25 16:49
14 16:32 19:13
27 16:57 17:21
1 17:09 18:35
25 17:45 20:22
28 17:59 18:44
26 18:18 20:30
13 18:36 21:15
27 18:57 19:21
7 19:14 21:49
14 19:46 22:22
27 19:57 20:21
5 20:05 22:46
26 20:18 22:37
16 20:37 23:21
27 20:58 21:22
2 21:06 23:32
27 21:38 22:02
26 22:00 00:13
1 22:24 23:47
27 22:49 23:13
Sunday 20 09:30 12:14
26 10:03 12:14
23 10:33 13:15
27 10:33 10:57
27 12:25 12:48
23 12:30 15:10
3 12:44 15:24
26 13:00 15:11
24 13:34 16:12
27 14:28 14:51
23 14:33 17:12
6 15:08 17:40
26 15:24 17:49
21 15:31 18:09
27 15:50 16:13
23 16:31 19:09
27 16:49 17:12
12 17:04 19:26
22 17:45 20:21
26 18:00 20:14
10 19:04 21:38
19 19:46 22:38
8 20:08 22:39
27 20:34 20:57
26 21:28 23:43
29 22:26 00:11
» Aberdeen Station Timetables
Airdrie 1
Balloch calling at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Renton, Alexandria (1)
2
Balloch calling at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Kilpatrick, Bowling, Dumbarton East, Dumbarton Central, Dalreoch, Renton, Alexandria (45)
3
Helensburgh Central calling at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran (6)
4
Helensburgh Central calling at Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran (1)
5
Milngavie calling at Coatbridge Sunnyside, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Anniesland, Westerton, Bearsden, Hillfoot (2)
Monday to Friday 4 05:32 06:44
5 05:54 06:45
2 06:15 07:33
2 06:44 08:02
2 07:13 08:32
2 07:43 08:59
2 08:13 09:33
2 08:43 10:03
2 09:14 10:32
2 09:43 11:03
2 10:13 11:32
2 10:43 12:02
2 11:13 12:32
2 11:43 13:02
2 12:13 13:32
2 12:43 14:03
2 13:13 14:32
2 13:43 15:03
2 14:13 15:33
2 14:43 16:02
2 15:13 16:32
2 15:43 17:03
2 16:13 17:32
5 16:28 17:14
2 16:40 18:02
2 17:13 18:33
1 17:43 18:59
2 18:13 19:33
2 18:43 20:03
2 19:13 20:32
2 19:43 21:05
Saturday 4 05:32 06:44
2 06:15 07:33
2 06:43 08:02
2 07:13 08:32
2 07:43 08:59
2 08:13 09:33
2 08:43 10:03
2 09:13 10:32
2 09:43 11:03
2 10:13 11:32
2 10:43 12:02
2 11:13 12:32
2 11:43 13:02
2 12:13 13:32
2 12:43 14:03
2 13:13 14:32
2 13:43 15:02
2 14:13 15:33
2 14:43 16:02
2 15:13 16:32
2 15:43 17:03
2 16:13 17:32
2 16:40 18:02
2 17:13 18:33
1 17:43 18:59
2 18:13 19:33
2 18:43 20:03
2 19:13 20:32
2 19:43 21:05
Sunday 3 07:57 09:15
3 08:57 10:16
3 19:57 21:15
3 20:57 22:15
3 21:57 23:15
3 22:57 00:15
» Airdrie Station Timetables
Alloa 1
Glasgow Queen Street calling at Stirling, Larbert, Croy, Lenzie, Bishopbriggs (74)
Monday to Friday 1 06:16 07:03
1 06:44 07:33
1 07:08 08:00
1 07:48 08:35
1 08:18 09:05
1 08:47 09:34
1 09:19 10:04
1 09:45 10:31
1 10:15 11:00
1 10:45 11:30
1 11:15 12:02
1 11:45 12:31
1 12:20 13:04
1 12:43 13:30
1 13:15 14:00
1 13:45 14:30
1 14:15 15:01
1 14:45 15:31
1 15:15 16:02
1 15:46 16:33
1 16:15 17:03
1 16:45 17:32
1 17:15 18:04
1 17:46 18:34
1 18:14 19:03
1 18:47 19:33
1 19:15 20:01
1 19:45 20:30
1 20:12 20:56
1 20:48 21:32
1 21:15 22:05
1 21:48 22:32
1 22:15 23:01
1 22:48 23:35
1 23:15 00:07
2 23:47 23:55
Saturday 1 06:16 07:03
1 07:15 08:00
1 07:48 08:34
1 08:18 09:04
1 09:19 10:04
1 09:45 10:31
1 10:15 11:00
1 10:45 11:30
1 11:15 12:06
1 11:45 12:31
1 12:20 13:04
1 12:43 13:30
1 13:15 14:01
1 13:45 14:30
1 14:15 15:02
1 14:45 15:31
1 15:15 16:02
1 15:46 16:31
1 16:15 17:03
1 16:45 17:32
1 17:15 18:04
1 17:46 18:34
1 18:14 19:03
1 18:47 19:33
1 19:15 20:01
1 19:45 20:30
1 20:12 20:55
1 20:48 21:32
1 21:15 22:05
1 21:48 22:32
1 22:15 23:01
1 22:48 23:35
1 23:15 00:07
2 23:47 23:55
Sunday 1 09:20 10:04
1 10:20 11:09
1 11:20 12:04
1 12:20 13:04
1 13:21 14:03
1 14:20 15:04
1 15:20 16:04
1 16:20 17:04
1 17:20 18:06
1 18:20 19:04
1 19:25 20:09
1 20:20 21:04
1 21:18 22:04
» Alloa Station Timetables
Anderston 1
Carstairs calling at Glasgow Central, Argyle Street, Rutherglen, Uddingston, Bellshill, Wishaw, Carluke (1)
Monday to Friday » Anderston Station Timetables
Anniesland 1
Glasgow Queen Street calling at Kelvindale, Maryhill, Summerston, Gilshochill, Possilpark & Parkhouse, Ashfield (54)
Monday to Friday 1 06:32 06:54
1 06:58 07:21
1 07:30 07:54
1 08:02 08:25
1 08:29 08:50
1 09:05 09:28
1 09:31 09:50
1 10:28 10:50
1 11:28 11:50
1 12:33 12:55
1 13:30 13:50
1 14:28 14:51
1 15:26 15:48
1 16:02 16:24
1 16:28 16:48
1 17:06 17:28
1 17:32 17:55
1 18:03 18:26
1 18:35 18:55
1 19:02 19:25
1 20:02 20:26
1 20:59 21:18
1 22:03 22:25
1 23:05 23:25
1 23:32 23:54
Saturday 1 06:32 06:54
1 06:58 07:21
1 07:28 07:50
1 08:02 08:24
1 08:29 08:51
1 09:05 09:28
1 09:30 09:52
1 10:28 10:51
1 11:30 11:54
1 12:33 12:55
1 13:30 13:55
1 14:28 14:51
1 15:26 15:49
1 16:02 16:24
1 16:28 16:49
1 17:06 17:28
1 17:32 17:55
1 18:03 18:26
1 18:35 18:55
1 19:06 19:26
1 20:05 20:26
1 20:59 21:18
1 22:03 22:26
1 23:05 23:25
1 23:32 23:54
Sunday 1 10:09 10:29
1 11:06 11:25
1 12:06 12:25
1 13:06 13:25
1 14:06 14:25
1 15:00 15:20
1 16:08 16:27
1 17:06 17:25
1 18:06 18:25
1 19:10 19:29
» Anniesland Station Timetables
Arbroath 1
Dundee calling at Carnoustie, Golf Street, Barry Links, Monifieth, Balmossie, Broughty Ferry (1)
2
Dundee calling at Carnoustie, Monifieth, Broughty Ferry (6)
3
Glasgow Queen Street calling at Carnoustie, Golf Street, Barry Links, Monifieth, Balmossie, Broughty Ferry, Dundee, Invergowrie, Perth, Gleneagles, Dunblane, Bridge of Allan, Stirling (2)
Monday to Friday 1 06:06 06:38
3 07:43 09:56
2 10:07 10:31
2 12:10 12:34
2 14:09 14:33
2 16:34 16:59
2 18:45 19:10
Saturday 1 06:06 06:38
3 07:43 09:56
2 10:07 10:31
2 12:10 12:34
2 14:09 14:33
2 16:34 16:59
2 18:45 19:10
» Arbroath Station Timetables
Ardgay 1
Inverness calling at Tain, Fearn, Invergordon, Alness, Dingwall, Conon Bridge, Muir of Ord, Beauly (3)
Monday to Friday Saturday » Ardgay Station Timetables
Ardrossan Harbour 1
Glasgow Central calling at Ardrossan Town, Ardrossan South Beach, Saltcoats, Stevenston, Kilwinning, Dalry, Glengarnock, Johnstone, Paisley Gilmour Street (2)
2
Glasgow Central calling at Ardrossan Town, Ardrossan South Beach, Saltcoats, Stevenston, Kilwinning, Dalry, Glengarnock, Lochwinnoch, Howwood, Milliken Park, Johnstone, Paisley Gilmour Street (31)
3
Glasgow Central calling at Ardrossan Town, Ardrossan South Beach, Saltcoats, Stevenston, Kilwinning, Johnstone, Paisley Gilmour Street (1)
4
Glasgow Central calling at Ardrossan Town, Ardrossan South Beach, Saltcoats, Stevenston, Kilwinning, Milliken Park, Johnstone, Paisley Gilmour Street (4)
5
Glasgow Central calling at Ardrossan Town, Kilwinning, Johnstone, Paisley Gilmour Street (2)
Monday to Friday 2 07:48 08:42
2 08:48 09:42
1 09:31 10:16
2 10:48 11:41
2 11:48 12:41
5 12:14 12:53
2 12:49 13:41
2 13:48 14:41
2 📅 14:48 15:42
2 📅 14:48 15:42
2 15:48 16:41
2 16:48 17:42
2 17:49 18:42
2 18:48 19:41
2 19:48 20:41
2 20:48 21:41
2 21:48 22:43
2 22:45 23:36
Saturday 2 07:48 08:41
2 08:48 09:44
1 09:31 10:16
2 10:48 11:41
2 11:48 12:41
5 12:14 12:54
2 12:50 13:42
2 13:48 14:42
2 14:48 15:42
2 15:48 16:42
2 16:48 17:40
2 17:49 18:41
2 18:48 19:42
2 19:48 20:41
2 20:48 21:41
2 21:52 22:44
2 22:45 23:36
Sunday 3 09:35 10:16
4 12:35 13:18
4 15:02 15:45
4 18:00 18:44
4 20:30 21:12
» Ardrossan Harbour Station Timetables
Ardrossan South Beach 1
Glasgow Central calling at Saltcoats, Stevenston, Kilwinning, Dalry, Glengarnock, Lochwinnoch, Howwood, Milliken Park, Johnstone, Paisley Gilmour Street (4)
2
Glasgow Central calling at Saltcoats, Stevenston, Kilwinning, Dalry, Glengarnock, Lochwinnoch, Howwood, Milliken Park, Johnstone, Paisley Gilmour Street, Hillington West (1)
3
Glasgow Central calling at Saltcoats, Stevenston, Kilwinning, Dalry, Glengarnock, Milliken Park, Johnstone, Paisley Gilmour Street (1)
Monday to Friday 2 06:30 07:19
1 07:26 08:14
1 09:54 10:42
Saturday 3 06:34 07:18
1 07:26 08:13
1 09:54 10:42
» Ardrossan South Beach Station Timetables
Auchinleck 1
Glasgow Central calling at Kilmarnock, Kilmaurs, Stewarton, Dunlop, Barrhead (1)
Monday to Friday » Auchinleck Station Timetables
Ayr 1
Girvan calling at Maybole (6)
2
Glasgow Central calling at Newton-on-Ayr, Prestwick Town, Prestwick Intl Airport, Troon, Barassie, Irvine, Kilwinning, Dalry, Glengarnock, Lochwinnoch, Howwood, Milliken Park, Johnstone, Paisley Gilmour Street (3)
3
Glasgow Central calling at Newton-on-Ayr, Prestwick Town, Prestwick Intl Airport, Troon, Barassie, Irvine, Kilwinning, Dalry, Glengarnock, Lochwinnoch, Howwood, Milliken Park, Johnstone, Paisley Gilmour Street, Hillington West, Hillington East, Cardonald (2)
4
Glasgow Central calling at Newton-on-Ayr, Prestwick Town, Prestwick Intl Airport, Troon, Barassie, Irvine, Kilwinning, Johnstone, Paisley Gilmour Street (93)
5
Glasgow Central calling at Newton-on-Ayr, Prestwick Town, Prestwick Intl Airport, Troon, Barassie, Irvine, Kilwinning, Milliken Park, Johnstone, Paisley Gilmour Street (1)
6
Glasgow Central calling at Prestwick Town, Prestwick Intl Airport, Troon, Irvine, Kilwinning, Johnstone, Paisley Gilmour Street (11)
7
Glasgow Central calling at Prestwick Town, Troon, Irvine, Kilwinning, Dalry, Glengarnock, Johnstone, Paisley Gilmour Street (1)
8
Glasgow Central calling at Prestwick Town, Troon, Irvine, Kilwinning, Johnstone, Paisley Gilmour Street, Cardonald (1)
9
Kilmarnock calling at Prestwick Town, Troon (3)
10
Kilmarnock calling at Troon (2)
11
Stranraer calling at Maybole, Girvan, Barrhill (11)
Monday to Friday 2 📅 05:15 06:14
2 📅 05:15 06:14
3 05:36 06:42
4 📅 06:03 06:55
4 📅 06:03 06:55
1 06:20 06:47
4 06:35 07:26
4 07:05 07:57
8 07:27 08:18
11 07:30 08:55
5 07:37 08:30
7 07:56 08:49
4 08:05 08:56
4 08:35 09:26
4 09:05 09:56
4 09:35 10:26
4 10:05 10:56
4 10:35 11:26
4 11:05 11:56
10 11:23 11:46
4 11:35 12:26
11 11:36 12:57
4 12:05 12:56
4 12:35 13:26
4 13:05 13:56
4 13:35 14:26
4 14:05 14:56
4 14:35 15:26
4 15:05 15:56
9 15:19 15:46
11 15:35 16:56
4 15:35 16:26
4 16:05 16:56
9 16:21 16:46
4 16:35 17:30
4 17:05 17:56
4 17:35 18:26
4 17:51 18:45
4 18:05 18:55
4 18:39 19:32
4 19:05 19:56
4 19:35 20:26
4 20:05 20:56
1 20:27 20:53
4 20:38 21:30
4 📅 21:05 21:56
4 📅 21:05 21:56
4 📅 21:05 21:56
4 21:33 22:26
4 📅 22:05 22:59
4 📅 22:05 22:59
4 📅 22:05 22:57
4 📅 22:33 23:24
4 📅 22:33 23:24
4 📅 22:33 23:24
1 22:56 23:22
4 📅 23:05 00:01
4 📅 23:05 00:01
Saturday 2 05:15 06:14
3 05:36 06:40
4 06:01 06:55
1 06:20 06:47
4 06:35 07:26
4 07:05 07:57
11 07:29 08:54
4 07:37 08:29
4 08:05 08:57
4 08:35 09:26
4 09:05 09:56
4 09:35 10:27
4 10:05 10:56
4 10:35 11:26
4 11:05 11:56
10 11:23 11:46
4 11:35 12:26
11 11:36 12:57
4 12:05 12:56
4 12:35 13:26
4 13:05 13:56
4 13:35 14:26
4 14:05 14:56
4 14:35 15:26
4 15:05 15:56
9 15:19 15:46
11 15:35 16:56
4 15:35 16:26
4 16:05 16:56
9 16:21 16:46
4 16:35 17:25
4 17:05 17:57
4 17:35 18:26
4 17:51 18:45
4 18:05 18:56
4 18:35 19:25
4 19:05 19:58
4 19:35 20:25
4 20:03 20:58
1 20:26 20:52
4 20:35 21:25
4 21:05 21:59
4 21:35 22:28
4 22:07 22:59
1 22:32 22:58
4 22:33 23:23
4 23:05 00:01
Sunday 4 08:45 09:36
6 09:15 10:04
4 09:45 10:36
6 10:15 11:04
11 11:06 12:31
6 11:15 12:04
4 11:45 12:36
6 12:15 13:04
4 12:45 13:36
11 13:05 14:31
6 13:15 14:04
4 13:45 14:36
6 14:15 15:03
4 14:45 15:36
11 15:06 16:31
6 15:15 16:04
4 15:45 16:36
6 16:15 17:04
4 16:45 17:36
6 17:15 18:04
4 17:45 18:36
11 18:05 19:30
6 18:15 19:04
4 18:45 19:36
6 19:15 20:03
11 19:27 20:53
4 19:45 20:36
4 20:45 21:36
4 21:45 22:36
4 23:00 23:51
» Ayr Station Timetables
Balloch 1
Airdrie calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Singer, Drumry, Drumchapel, Westerton, Anniesland, Hyndland, Partick, Charing Cross (Glasgow), Glasgow Queen Street, High Street, Bellgrove, Carntyne, Shettleston, Garrowhill, Easterhouse, Blairhill, Coatbridge Sunnyside (1)
2
Airdrie calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Singer, Drumry, Drumchapel, Westerton, Anniesland, Hyndland, Partick, Charing Cross (Glasgow), Glasgow Queen Street, High Street, Bellgrove, Carntyne, Shettleston, Garrowhill, Easterhouse, Blairhill, Coatbridge Sunnyside, Coatdyke (53)
3
Dalmuir calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick (3)
4
Larkhall calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank, Yoker, Garscadden, Scotstounhill, Jordanhill, Hyndland, Partick, Exhibition Centre, Anderston, Glasgow Central, Argyle Street, Bridgeton, Dalmarnock, Rutherglen, Cambuslang, Newton, Blantyre, Hamilton West, Hamilton Central, Chatelherault, Merryton (8)
5
Larkhall calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank, Yoker, Garscadden, Scotstounhill, Jordanhill, Hyndland, Partick, Exhibition Centre, Glasgow Central, Bridgeton, Dalmarnock, Rutherglen, Cambuslang, Newton, Blantyre, Hamilton West, Hamilton Central, Chatelherault, Merryton (6)
6
Motherwell calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank, Yoker, Garscadden, Scotstounhill, Jordanhill, Hyndland, Partick, Exhibition Centre, Anderston, Glasgow Central, Argyle Street, Bridgeton, Dalmarnock, Rutherglen, Carmyle, Mount Vernon, Baillieston, Bargeddie, Kirkwood, Whifflet (9)
7
Motherwell calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank, Yoker, Garscadden, Scotstounhill, Jordanhill, Hyndland, Partick, Exhibition Centre, Glasgow Central, Bridgeton, Dalmarnock, Rutherglen, Carmyle, Mount Vernon, Baillieston, Bargeddie, Kirkwood, Whifflet (6)
8
Springburn calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank, Yoker, Garscadden, Scotstounhill, Jordanhill, Hyndland, Partick, Charing Cross (Glasgow), Glasgow Queen Street, High Street, Bellgrove, Duke Street, Alexandra Parade, Barnhill (5)
9
Yoker calling at Alexandria, Renton, Dalreoch, Dumbarton Central, Dumbarton East, Bowling, Kilpatrick, Dalmuir, Clydebank (2)
Monday to Friday 2 06:08 07:26
2 06:38 07:56
2 07:08 08:27
2 07:38 08:57
2 08:08 09:28
2 08:38 09:56
2 09:09 10:27
2 09:38 10:57
2 10:08 11:27
2 10:38 11:57
2 11:08 12:27
2 11:38 12:57
2 12:08 13:27
2 12:38 13:56
2 13:08 14:27
2 13:38 14:57
2 14:08 15:25
2 14:38 15:57
2 15:08 16:27
2 15:38 16:57
2 16:08 17:26
2 16:38 17:57
2 17:08 18:27
2 17:38 18:57
2 18:07 19:23
1 18:38 19:53
2 19:08 20:26
3 19:43 20:08
8 20:13 21:18
3 20:47 21:10
8 21:13 22:20
8 21:43 22:48
8 22:44 23:47
Saturday 2 06:08 07:26
2 06:38 07:56
2 07:08 08:27
2 07:38 08:57
2 08:08 09:28
2 08:38 09:58
2 09:09 10:27
2 09:38 10:57
2 10:08 11:27
2 10:38 11:57
2 11:08 12:27
2 11:38 12:57
2 12:08 13:27
2 12:38 13:56
2 13:08 14:27
2 13:38 14:57
2 14:08 15:27
2 14:38 15:57
2 15:08 16:27
2 15:38 16:57
2 16:08 17:26
2 16:38 17:57
2 17:08 18:27
2 17:38 18:56
2 18:07 19:23
2 18:38 19:53
2 19:08 20:25
3 19:43 20:08
8 20:13 21:18
3 20:47 21:10
8 21:13 22:20
8 21:43 22:48
8 22:44 23:47
Sunday 7 08:09 09:35
5 08:39 10:01
6 09:09 10:34
4 09:38 11:00
6 10:09 11:35
4 10:38 12:00
6 11:09 12:33
4 11:39 13:02
6 12:08 13:33
4 12:38 14:01
6 13:09 14:31
4 13:38 15:03
6 14:09 15:35
4 14:38 16:01
6 15:11 16:34
4 15:38 17:01
6 16:11 17:33
4 16:38 18:00
6 17:10 18:33
5 17:39 19:01
7 18:08 19:33
5 18:42 20:03
7 19:08 20:33
5 19:39 21:00
7 20:08 21:33
5 20:38 22:00
7 21:09 22:33
5 21:39 23:01
7 22:09 23:35
9 22:39 23:07
9 23:08 23:36
» Balloch Station Timetables
Barrhead 1
Glasgow Central calling at Nitshill, Priesthill & Darnley, Kennishead, Pollokshaws West, Crossmyloof (26)
Monday to Friday 1 07:26 07:46
1 08:31 08:50
1 09:27 09:47
1 10:28 10:49
1 11:29 11:49
1 12:28 12:47
1 13:32 13:52
1 14:28 14:47
1 15:28 15:47
1 16:31 16:51
1 17:28 17:47
1 18:30 18:49
1 19:30 19:49
Saturday 1 07:25 07:44
1 08:31 08:53
1 09:27 09:46
1 10:28 10:49
1 11:28 11:47
1 12:27 12:46
1 13:32 13:51
1 14:27 14:46
1 15:28 15:48
1 16:29 16:49
1 17:27 17:46
1 18:28 18:49
1 19:28 19:49
» Barrhead Station Timetables
Bathgate 1
Edinburgh calling at Livingston North, Uphall, Edinburgh Park, Haymarket (12)
2
Helensburgh Central calling at Armadale, Blackridge, Caldercruix, Drumgelloch, Airdrie, Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, Carntyne, Bellgrove, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Anniesland, Westerton, Drumchapel, Drumry, Singer, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran (1)
3
Helensburgh Central calling at Drumgelloch, Airdrie, Coatdyke, Coatbridge Sunnyside, Blairhill, Easterhouse, Garrowhill, Shettleston, High Street, Glasgow Queen Street, Charing Cross (Glasgow), Partick, Hyndland, Dalmuir, Dumbarton East, Dumbarton Central, Dalreoch, Cardross, Craigendoran (1)
4
