Aldershot 1
Ascot calling at Ash Vale, Frimley, Camberley, Bagshot (107)
2
Guildford calling at Ash, Wanborough (1)
Monday to Friday 1 05:58 06:31
1 📅 06:00 06:30
1 📅 06:30 07:00
1 06:46 07:16
1 📅 07:00 07:30
1 07:11 07:38
1 07:30 08:00
1 📅 07:30 08:00
1 08:00 08:30
1 📅 08:00 08:30
1 08:30 09:00
1 📅 08:30 09:00
1 09:00 09:30
1 📅 09:00 09:30
1 09:30 10:00
1 📅 09:30 10:00
1 10:00 10:30
1 📅 10:00 10:30
1 10:30 11:00
1 📅 10:30 11:00
1 11:00 11:30
1 📅 11:00 11:30
1 11:30 12:00
1 📅 11:30 12:00
1 12:00 12:30
1 📅 12:00 12:31
1 12:30 13:00
1 📅 12:30 13:03
1 13:00 13:30
1 📅 13:00 13:30
1 13:30 14:00
1 📅 13:30 14:00
1 14:00 14:30
1 📅 14:00 14:30
1 14:30 15:00
1 📅 14:30 15:00
1 15:00 15:30
1 📅 15:00 15:30
1 15:30 16:00
1 📅 15:30 16:00
1 16:00 16:30
1 📅 16:00 16:30
1 16:30 17:00
1 📅 16:30 17:00
1 17:00 17:30
1 📅 17:00 17:30
1 17:30 18:00
1 📅 17:30 18:00
1 📅 18:00 18:30
1 18:09 18:37
1 📅 18:30 19:00
1 18:39 19:07
1 📅 19:00 19:30
1 19:09 19:37
1 📅 19:30 20:00
1 19:39 20:07
1 20:00 20:30
1 📅 20:00 20:30
1 20:30 21:00
1 📅 20:30 21:00
1 21:00 21:30
1 📅 21:00 21:30
1 21:30 22:00
1 📅 21:30 22:00
1 22:00 22:30
1 📅 22:00 22:30
1 22:30 23:00
1 📅 22:30 23:00
1 23:00 23:30
1 📅 23:00 23:30
1 📅 23:30 00:01
Saturday 1 06:00 06:30
1 06:30 07:00
1 07:00 07:30
1 07:30 08:00
1 08:00 08:30
1 08:30 09:00
1 09:00 09:30
1 09:30 10:00
1 10:00 10:30
1 10:30 11:00
1 11:00 11:30
1 11:30 12:00
1 12:00 12:31
1 12:30 13:03
1 13:00 13:30
1 13:30 14:00
1 14:00 14:30
1 14:30 15:00
1 15:00 15:30
1 15:30 16:00
1 16:00 16:30
1 16:30 17:00
1 17:00 17:30
1 17:30 18:00
1 18:00 18:30
1 18:30 19:00
1 19:00 19:30
1 19:30 20:00
1 20:00 20:30
1 20:30 21:00
1 21:00 21:30
1 21:30 22:00
1 22:00 22:30
1 22:30 23:00
1 23:00 23:30
1 23:30 00:01
Sunday » Aldershot Station Timetables
Alton 1
Farnham calling at Bentley (Hampshire) (3)
2
London Waterloo calling at Bentley (Hampshire), Farnham, Aldershot, Ash Vale, Brookwood, Woking (4)
3
London Waterloo calling at Bentley (Hampshire), Farnham, Aldershot, Ash Vale, Brookwood, Woking, Walton-on-Thames (2)
4
London Waterloo calling at Bentley (Hampshire), Farnham, Aldershot, Ash Vale, Brookwood, Woking, West Byfleet, Surbiton (2)
5
London Waterloo calling at Bentley (Hampshire), Farnham, Aldershot, Ash Vale, Brookwood, Woking, West Byfleet, Surbiton, Clapham Junction (42)
6
London Waterloo calling at Farnham, Aldershot, Ash Vale, Brookwood, Woking, West Byfleet, Surbiton (2)
7
London Waterloo calling at Farnham, Aldershot, Ash Vale, Brookwood, Woking, West Byfleet, Surbiton, Clapham Junction (17)
8
London Waterloo calling at Farnham, Aldershot, Ash Vale, Brookwood, Woking, Weybridge, Walton-on-Thames, Surbiton, Wimbledon, Clapham Junction (1)
9
Woking calling at Bentley (Hampshire), Farnham, Aldershot, Ash Vale, Brookwood (38)
10
Woking calling at Farnham, Aldershot, Ash Vale, Brookwood (24)
Monday to Friday 5 05:42 06:56
2 06:12 07:19
9 📅 06:14 06:51
3 📅 06:41 07:50
3 📅 06:41 07:50
9 📅 06:44 07:21
2 07:14 08:22
9 📅 07:14 07:51
2 07:44 08:51
9 📅 07:44 08:21
2 08:14 09:20
9 📅 08:14 08:51
5 08:44 09:58
9 📅 08:44 09:21
4 09:14 10:28
9 📅 09:14 09:51
5 09:44 10:59
9 📅 09:44 10:21
5 10:14 11:30
9 📅 10:14 10:51
5 10:44 11:58
9 📅 10:44 11:21
7 11:15 12:28
10 📅 11:15 11:51
5 11:44 12:58
9 📅 11:44 12:21
7 12:15 13:28
10 📅 12:15 12:51
5 12:44 13:58
9 📅 12:44 13:21
7 13:15 14:29
10 📅 13:15 13:51
5 13:44 14:58
9 📅 13:44 14:21
7 14:15 15:28
10 📅 14:15 14:51
5 14:44 15:58
9 📅 14:44 15:21
6 15:15 16:24
10 📅 15:15 15:51
5 15:44 16:59
9 📅 15:44 16:21
6 16:15 17:25
10 📅 16:15 16:51
5 16:44 17:58
9 📅 16:44 17:21
5 17:14 18:29
10 📅 17:15 17:51
5 17:44 18:57
9 📅 17:44 18:21
4 18:14 19:24
10 📅 18:15 18:51
5 18:44 19:57
9 📅 18:44 19:21
7 19:14 20:30
10 📅 19:15 19:51
5 📅 19:43 20:58
5 📅 19:43 20:58
9 📅 19:44 20:21
10 📅 20:15 20:51
5 20:44 21:58
9 📅 20:44 21:21
10 📅 21:15 21:51
5 21:44 22:58
9 📅 21:44 22:21
10 📅 22:15 22:51
5 📅 22:44 23:59
5 📅 22:44 23:59
9 📅 22:44 23:22
10 23:15 23:51
10 📅 23:15 23:51
1 23:48 00:09
1 📅 23:48 00:02
Saturday 5 06:14 07:27
5 06:44 07:59
5 07:14 08:27
5 07:44 08:58
5 08:14 09:28
5 08:44 09:58
5 09:14 10:28
5 09:44 10:58
5 10:14 11:28
5 10:44 11:58
7 11:15 12:28
5 11:44 12:58
7 12:15 13:28
5 12:44 13:58
7 13:15 14:28
5 13:44 14:58
7 14:15 15:28
5 14:44 15:58
7 15:15 16:28
5 15:44 16:58
7 16:15 17:28
5 16:44 17:58
7 17:15 18:28
5 17:44 18:58
7 18:15 19:28
5 18:44 19:58
7 19:15 20:28
5 19:44 20:58
7 20:15 21:28
5 20:44 21:58
7 21:15 22:31
5 21:44 23:00
7 22:15 23:29
5 22:44 00:01
10 23:15 23:51
1 23:46 23:59
Sunday 9 08:15 08:54
9 09:15 09:54
9 10:15 10:54
9 11:15 11:54
9 12:15 12:54
9 13:15 13:54
10 13:45 14:24
9 14:15 14:54
10 14:45 15:24
9 15:15 15:54
10 15:45 16:24
9 16:15 16:54
10 16:45 17:24
9 17:15 17:54
10 17:45 18:24
9 18:15 18:54
10 18:45 19:24
9 19:15 19:54
10 19:45 20:24
9 20:15 20:54
10 20:45 21:24
9 21:15 21:54
10 21:45 22:24
9 22:15 22:54
8 22:45 00:11
9 23:15 23:56
» Alton Station Timetables
Ascot 1
Aldershot calling at Bagshot, Camberley, Frimley, Ash Vale (104)
2
Farnham calling at Bagshot, Camberley, Frimley, Ash Vale, Aldershot (7)
3
Guildford calling at Bagshot, Camberley, Frimley, Ash Vale, Aldershot, Ash, Wanborough (15)
4
London Waterloo calling at Sunningdale, Longcross, Virginia Water, Egham, Staines, Feltham, Twickenham, Richmond, Putney, Clapham Junction, Vauxhall (1)
5
London Waterloo calling at Sunningdale, Virginia Water, Egham, Staines, Feltham, Twickenham, Richmond, Putney, Clapham Junction, Vauxhall (1)
Monday to Friday 2 📅 00:24 00:58
5 05:37 06:36
1 06:19 06:47
1 06:48 07:18
1 📅 06:53 07:24
1 07:23 07:54
1 📅 07:23 07:54
1 📅 07:53 08:21
1 07:55 08:24
1 08:23 08:54
1 📅 08:23 08:54
1 08:53 09:24
1 📅 08:53 09:21
1 09:23 09:54
1 📅 09:23 09:54
1 09:53 10:24
1 📅 09:53 10:21
1 10:23 10:54
1 📅 10:23 10:54
1 10:53 11:24
1 📅 10:53 11:21
1 11:23 11:54
1 📅 11:23 11:54
1 11:53 12:24
1 📅 11:53 12:21
1 12:23 12:54
1 📅 12:25 12:55
1 12:53 13:24
1 📅 12:53 13:21
1 13:23 13:54
1 📅 13:23 13:54
1 13:53 14:24
1 📅 13:53 14:21
1 14:23 14:54
1 📅 14:23 14:54
1 14:53 15:24
1 📅 14:53 15:21
1 15:23 15:54
1 📅 15:23 15:54
1 15:53 16:24
1 📅 15:53 16:21
1 16:23 16:54
1 📅 16:23 16:54
1 16:53 17:24
1 📅 16:53 17:21
1 17:23 17:54
1 📅 17:23 17:54
1 17:51 18:19
1 📅 17:53 18:21
1 18:21 19:01
1 📅 18:23 18:54
1 18:51 19:19
1 📅 18:53 19:21
1 19:21 19:50
1 📅 19:23 19:54
1 19:53 20:24
1 📅 19:53 20:21
1 20:23 20:54
1 📅 20:23 20:54
1 20:53 21:24
1 📅 20:53 21:21
1 21:23 21:54
1 📅 21:23 21:54
1 21:53 22:24
1 📅 21:53 22:21
1 22:23 22:54
1 📅 22:23 22:54
1 22:53 23:24
1 📅 22:53 23:21
2 23:23 00:02
1 📅 23:23 23:54
2 23:53 00:32
1 📅 23:53 00:21
Saturday 2 00:46 01:20
2 📅 00:46 01:20
1 06:53 07:24
1 07:23 07:54
1 07:53 08:24
1 08:23 08:54
1 08:53 09:24
1 09:23 09:54
1 09:53 10:24
1 10:23 10:54
1 10:53 11:24
1 11:23 11:54
1 11:53 12:24
1 12:25 12:55
1 12:53 13:24
1 13:23 13:54
1 13:53 14:24
1 14:23 14:54
1 14:53 15:24
1 15:23 15:54
1 15:53 16:24
1 16:23 16:54
1 16:53 17:24
1 17:23 17:54
1 17:53 18:24
1 18:23 18:54
1 18:53 19:24
1 19:23 19:54
1 19:53 20:24
1 20:23 20:54
1 20:53 21:24
1 21:23 21:54
1 21:53 22:24
1 22:23 22:54
1 22:53 23:24
1 23:23 23:54
1 23:53 00:25
Sunday 2 00:46 01:20
4 07:22 08:23
3 08:13 09:06
3 09:13 10:06
3 10:13 11:06
3 11:13 12:06
3 12:13 13:06
3 13:13 14:06
3 14:13 15:06
3 15:13 16:06
3 16:13 17:06
3 17:13 18:06
3 18:13 19:06
3 19:13 20:06
3 20:13 21:06
3 21:13 22:06
3 22:13 23:06
2 23:13 23:47
» Ascot Station Timetables
Axminster 1
Exeter St Davids calling at Honiton, Feniton, Whimple, Cranbrook (Devon), Pinhoe, Exeter Central (2)
Monday to Friday Saturday » Axminster Station Timetables
Basingstoke 1
Exeter St Davids calling at Overton, Whitchurch (Hampshire), Andover, Grateley, Salisbury, Tisbury, Gillingham (Dorset), Templecombe, Sherborne, Yeovil Junction, Crewkerne, Axminster, Honiton, Feniton, Whimple, Cranbrook (Devon), Pinhoe, Exeter Central (1)
2
Frome calling at Overton, Whitchurch (Hampshire), Andover, Grateley, Salisbury, Warminster, Westbury (1)
3
London Waterloo calling at Fleet, Farnborough (Main), Brookwood, Woking, Weybridge, Walton-on-Thames, Surbiton, Wimbledon, Clapham Junction (8)
4
London Waterloo calling at Fleet, Farnborough (Main), Woking (1)
5
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking (2)
6
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, Surbiton, Clapham Junction (2)
7
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, Surbiton, Wimbledon, Clapham Junction (17)
8
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, Surbiton, Wimbledon, Clapham Junction, Vauxhall (3)
9
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, West Byfleet, Weybridge, Walton-on-Thames, Surbiton, Clapham Junction (34)
10
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, Weybridge, Walton-on-Thames, Surbiton (28)
11
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood, Woking, Weybridge, Walton-on-Thames, Surbiton, Clapham Junction (25)
12
London Waterloo calling at Hook, Winchfield, Fleet, Farnborough (Main), Weybridge (1)
13
Poole calling at Micheldever, Winchester, Shawford, Eastleigh, Southampton Airport Parkway, Southampton Central, Totton, Ashurst New Forest, Beaulieu Road, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth (1)
14
Salisbury calling at Overton, Whitchurch (Hampshire), Andover, Grateley (14)
15
Southampton Central calling at Winchester, Eastleigh, Southampton Airport Parkway, St Denys (1)
16
Westbury calling at Overton, Whitchurch (Hampshire), Andover, Grateley, Salisbury, Warminster (1)
17
Winchester non-stop (1)
18
Woking calling at Hook, Winchfield, Fleet, Farnborough (Main), Brookwood (2)
Monday to Friday 8 04:54 06:11
8 📅 04:54 06:04
17 📅 05:10 05:25
7 05:50 07:04
4 06:44 07:37
9 📅 06:51 08:09
5 06:54 07:57
12 07:06 08:07
9 📅 07:20 08:39
9 📅 07:51 09:10
5 07:54 09:01
9 📅 08:20 09:39
14 📅 08:37 09:19
9 📅 08:51 10:10
10 08:54 10:02
9 📅 09:19 10:39
11 09:24 10:36
2 📅 09:38 11:08
9 📅 09:53 11:10
10 09:54 11:04
9 📅 10:20 11:39
11 10:24 11:36
14 📅 10:40 11:21
9 📅 10:51 12:10
10 10:54 12:02
9 📅 11:19 12:39
11 11:24 12:36
14 📅 11:38 12:20
9 📅 11:51 13:10
10 11:54 13:02
9 📅 12:19 13:39
11 12:24 13:37
14 📅 12:38 13:20
9 📅 12:51 14:10
10 12:54 14:02
9 📅 13:19 14:39
11 13:24 14:36
14 📅 13:38 14:20
9 📅 13:51 15:10
10 13:54 15:02
9 📅 14:19 15:39
11 14:24 15:36
14 📅 14:38 15:20
9 📅 14:51 16:10
10 14:54 16:02
9 📅 15:19 16:39
11 15:24 16:36
14 📅 15:38 16:20
9 📅 15:51 17:10
10 15:54 17:02
9 📅 16:19 17:39
11 16:24 17:36
14 📅 16:38 17:20
9 📅 16:51 18:10
10 16:54 18:04
9 📅 17:19 18:39
11 17:24 18:36
14 📅 17:39 18:20
9 📅 17:51 19:10
10 17:54 19:02
9 📅 18:19 19:39
11 18:24 19:36
16 📅 18:38 19:52
9 📅 18:51 20:10
10 18:54 20:03
9 📅 19:19 20:39
11 19:24 20:36
14 📅 19:38 20:20
9 📅 19:51 21:16
9 📅 20:19 21:39
10 20:25 21:33
14 📅 20:38 21:20
9 📅 20:51 22:16
9 📅 21:19 22:39
14 21:38 22:20
14 📅 21:38 22:20
9 📅 21:51 23:09
9 📅 22:19 23:39
18 📅 22:54 23:29
6 📅 22:54 00:03
14 📅 23:40 00:24
Saturday 8 04:54 06:12
15 05:10 05:49
10 06:54 08:02
11 07:25 08:39
10 07:54 09:04
11 08:24 09:36
10 08:54 10:01
11 09:24 10:39
10 09:54 11:04
11 10:24 11:39
10 10:54 12:04
11 11:24 12:36
10 11:54 13:02
11 12:24 13:36
10 12:54 14:02
11 13:24 14:36
10 13:54 15:04
11 14:24 15:36
10 14:54 16:02
11 15:24 16:36
10 15:54 17:02
11 16:24 17:36
10 16:54 18:02
11 17:24 18:36
10 17:54 19:02
11 18:24 19:36
10 18:54 20:02
11 19:24 20:36
10 19:54 21:06
11 20:24 21:36
10 20:54 22:06
9 📅 21:19 22:39
10 21:54 23:02
9 📅 22:19 23:39
6 22:54 00:04
Sunday 7 07:16 08:34
13 07:48 09:33
1 08:04 10:44
7 08:16 09:37
7 09:16 10:36
7 10:16 11:36
7 11:16 12:34
7 12:16 13:34
7 13:16 14:34
3 13:50 15:09
7 14:16 15:34
3 14:50 16:09
7 15:16 16:34
3 15:50 17:09
7 16:16 17:34
3 16:50 18:09
7 17:16 18:34
3 17:50 19:10
7 18:16 19:34
3 18:50 20:10
7 19:16 20:34
3 19:50 21:10
7 20:16 21:34
3 20:50 22:10
7 21:16 22:34
7 22:16 23:34
18 23:16 23:50
» Basingstoke Station Timetables
Bournemouth 1
Basingstoke calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Ashurst New Forest, Totton, Southampton Central, St Denys, Swaythling, Southampton Airport Parkway, Eastleigh, Shawford, Winchester (1)
2
Basingstoke calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Beaulieu Road, Ashurst New Forest, Totton, Southampton Central, Southampton Airport Parkway, Eastleigh, Shawford, Winchester (1)
3
Basingstoke calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Beaulieu Road, Ashurst New Forest, Totton, Southampton Central, St Denys, Swaythling, Southampton Airport Parkway, Eastleigh, Shawford, Winchester (1)
4
London Waterloo calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Ashurst New Forest, Totton, Southampton Central, Southampton Airport Parkway, Winchester (1)
5
Poole calling at Branksome, Parkstone (Dorset) (31)
6
Southampton Central calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Ashurst New Forest, Totton (6)
7
Southampton Central calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Beaulieu Road, Ashurst New Forest, Totton (7)
8
Weymouth calling at Branksome, Parkstone (Dorset), Poole, Hamworthy, Holton Heath, Wareham, Wool, Moreton (Dorset), Dorchester South, Upwey (5)
9
Weymouth calling at Branksome, Parkstone (Dorset), Poole, Hamworthy, Wareham, Wool, Moreton (Dorset), Dorchester South, Upwey (1)
10
Winchester calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Ashurst New Forest, Totton, Southampton Central, Southampton Airport Parkway, Eastleigh, Shawford (10)
11
Winchester calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Beaulieu Road, Ashurst New Forest, Totton, Southampton Central, Southampton Airport Parkway, Eastleigh, Shawford (10)
12
Winchester calling at Pokesdown, Christchurch, Hinton Admiral, New Milton, Sway, Brockenhurst, Beaulieu Road, Ashurst New Forest, Totton, Southampton Central, St Denys, Swaythling, Southampton Airport Parkway, Eastleigh, Shawford (1)
Monday to Friday 8 06:11 07:09
8 📅 06:11 07:09
4 06:34 08:48
12 08:02 09:25
8 08:04 09:02
7 📅 08:10 09:10
8 09:04 10:02
6 📅 09:10 10:10
11 10:02 11:24
5 📅 10:09 10:21
5 10:10 10:22
7 📅 10:10 11:10
10 11:02 12:24
5 📅 11:09 11:21
5 11:10 11:22
6 📅 11:10 12:10
11 12:02 13:24
5 📅 12:09 12:21
5 12:10 12:22
7 📅 12:10 13:10
10 13:02 14:24
5 📅 13:09 13:21
5 13:10 13:22
6 📅 13:10 14:10
11 14:02 15:24
5 📅 14:09 14:21
5 14:10 14:22
7 📅 14:10 15:10
10 15:02 16:24
5 📅 15:09 15:21
5 15:10 15:22
6 📅 15:10 16:10
3 16:02 17:39
5 📅 16:09 16:21
5 16:10 16:22
7 📅 16:10 17:10
1 17:02 18:39
5 📅 17:09 17:21
6 📅 17:10 18:10
2 18:02 19:39
5 📅 18:09 18:21
7 📅 18:10 19:10
10 19:02 20:21
5 📅 19:09 19:21
6 📅 19:10 20:10
5 📅 20:09 20:21
7 📅 20:10 21:10
5 📅 21:09 21:21
Saturday 8 06:11 07:09
11 08:02 09:24
10 09:02 10:24
11 10:02 11:24
5 10:08 10:20
10 11:02 12:24
5 11:08 11:20
11 12:02 13:24
5 12:08 12:20
10 13:02 14:24
5 13:08 13:20
11 14:02 15:24
5 14:08 14:20
10 15:02 16:24
5 15:08 15:20
11 16:02 17:24
5 16:08 16:20
10 17:02 18:24
5 17:08 17:20
11 18:02 19:24
5 18:08 18:20
10 19:02 20:24
5 19:08 19:20
11 20:02 21:24
5 20:08 20:20
5 21:08 21:20
Sunday » Bournemouth Station Timetables
Bracknell 1
London Waterloo calling at Martins Heron, Ascot, Sunningdale, Virginia Water, Egham, Staines, Feltham, Twickenham, Richmond, Clapham Junction (1)
2
Staines calling at Martins Heron, Ascot, Sunningdale, Virginia Water, Egham (1)
Monday to Friday 2 📅 23:02 23:28
1 📅 23:02 00:03
» Bracknell Station Timetables
Brockenhurst 1
Lymington Pier calling at Lymington Town (126)
2
Poole calling at Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone (Dorset) (1)
3
Weymouth calling at Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone (Dorset), Poole, Hamworthy, Holton Heath, Wareham, Wool, Moreton (Dorset), Dorchester South, Upwey (3)
Monday to Friday 1 05:59 06:09
1 📅 06:12 06:22
3 06:15 07:46
3 📅 06:15 07:42
1 06:29 06:39
1 📅 06:42 06:52
1 06:59 07:09
1 📅 07:12 07:22
1 07:29 07:39
1 📅 07:42 07:52
1 07:59 08:09
1 📅 08:12 08:22
1 08:35 08:45
1 📅 08:42 08:52
1 09:10 09:20
1 📅 09:12 09:22
1 09:42 09:52
1 📅 09:42 09:52
1 10:12 10:22
1 📅 10:12 10:22
1 10:42 10:52
1 📅 10:42 10:52
1 11:12 11:22
1 📅 11:12 11:22
1 11:42 11:52
1 📅 11:42 11:52
1 12:12 12:22
1 📅 12:12 12:22
1 12:42 12:52
1 📅 12:42 12:52
1 13:12 13:22
1 📅 13:12 13:22
1 13:42 13:52
1 📅 13:42 13:52
1 14:12 14:22
1 📅 14:12 14:22
1 14:42 14:52
1 📅 14:42 14:52
1 15:12 15:22
1 📅 15:12 15:22
1 15:42 15:52
1 📅 15:42 15:52
1 16:12 16:22
1 📅 16:12 16:22
1 📅 16:42 16:52
1 16:44 16:54
1 📅 17:12 17:22
1 17:14 17:24
1 📅 17:42 17:52
1 17:44 17:54
1 📅 18:12 18:22
1 18:14 18:24
1 📅 18:42 18:52
1 18:48 18:58
1 📅 19:12 19:22
1 19:18 19:28
1 📅 19:42 19:52
1 19:48 19:58
1 📅 20:12 20:22
1 20:18 20:28
1 📅 20:42 20:52
1 20:48 20:58
1 📅 21:12 21:22
1 21:18 21:28
1 21:48 21:58
1 📅 21:48 21:58
1 22:18 22:28
1 📅 22:18 22:28
2 23:16 23:55
Saturday 1 06:12 06:22
3 06:15 07:42
1 06:42 06:52
1 07:12 07:22
1 07:42 07:52
1 08:12 08:22
1 08:42 08:52
1 09:12 09:22
1 09:42 09:52
1 10:12 10:22
1 10:42 10:52
1 11:12 11:22
1 11:42 11:52
1 12:12 12:22
1 12:42 12:52
1 13:12 13:22
1 13:42 13:52
1 14:12 14:22
1 14:42 14:52
1 15:12 15:22
1 15:42 15:52
1 16:12 16:22
1 16:42 16:52
1 17:12 17:22
1 17:42 17:52
1 18:12 18:22
1 18:42 18:52
1 19:12 19:22
1 19:42 19:52
1 20:12 20:22
1 20:42 20:52
1 21:12 21:22
1 21:48 21:58
1 22:18 22:28
Sunday 1 08:59 09:09
1 09:29 09:39
1 09:59 10:09
1 10:29 10:39
1 10:59 11:09
1 11:29 11:39
1 11:59 12:09
1 12:29 12:39
1 12:59 13:09
1 13:29 13:39
1 13:59 14:09
1 14:29 14:39
1 14:59 15:09
1 15:29 15:39
1 15:59 16:09
1 16:29 16:39
1 16:59 17:09
1 17:29 17:39
1 17:59 18:09
1 18:29 18:39
1 18:59 19:09
1 19:29 19:39
1 19:59 20:09
1 20:29 20:39
1 20:59 21:09
1 21:29 21:39
1 21:59 22:09
» Brockenhurst Station Timetables
Castle Cary 1
Salisbury calling at Bruton, Frome, Westbury, Warminster (2)
Monday to Friday Saturday » Castle Cary Station Timetables
Chessington South 1
London Waterloo calling at Chessington North, Tolworth, Malden Manor, Motspur Park, Raynes Park, Wimbledon, Clapham Junction, Vauxhall (1)
2
London Waterloo calling at Chessington North, Tolworth, Malden Manor, Motspur Park, Raynes Park, Wimbledon, Earlsfield, Clapham Junction, Vauxhall (130)
3
Wimbledon calling at Chessington North, Tolworth, Malden Manor, Motspur Park, Raynes Park (7)
Monday to Friday 2 06:34 07:13
2 📅 06:34 07:10
2 07:04 07:43
2 📅 07:04 07:40
2 07:34 08:13
2 📅 07:34 08:11
2 08:04 08:43
2 📅 08:04 08:41
2 08:34 09:13
2 📅 08:34 09:10
2 09:04 09:43
2 📅 09:04 09:40
2 09:34 10:12
2 📅 09:34 10:10
2 10:04 10:40
2 📅 10:04 10:40
2 10:34 11:10
2 📅 10:34 11:10
2 11:04 11:40
2 📅 11:04 11:40
2 11:34 12:10
2 📅 11:34 12:11
2 12:04 12:40
2 📅 12:04 12:40
2 12:34 13:10
2 📅 12:34 13:10
2 13:04 13:40
2 📅 13:04 13:40
2 13:34 14:11
2 📅 13:34 14:10
2 14:04 14:40
2 📅 14:04 14:40
2 14:34 15:10
2 📅 14:34 15:10
2 15:04 15:40
2 📅 15:04 15:40
2 15:34 16:10
2 📅 15:34 16:10
2 16:04 16:40
2 📅 16:04 16:40
2 16:34 17:10
2 📅 16:34 17:10
2 17:04 17:40
2 📅 17:04 17:40
2 17:31 18:07
2 📅 17:34 18:10
2 18:04 18:40
2 📅 18:04 18:40
2 18:34 19:10
2 📅 18:34 19:10
2 19:04 19:40
2 📅 19:04 19:40
2 19:34 20:10
2 📅 19:34 20:10
2 📅 20:04 20:40
2 20:10 20:46
2 20:34 21:10
2 📅 20:34 21:10
2 21:04 21:40
2 📅 21:04 21:40
2 21:34 22:10
2 📅 21:34 22:10
2 22:04 22:40
2 📅 22:04 22:41
2 📅 22:34 23:12
2 22:38 23:14
2 📅 23:04 23:41
3 📅 23:08 23:26
2 📅 23:08 23:46
3 📅 23:41 00:01
3 23:42 00:01
Saturday 1 📅 00:27 01:06
3 00:28 00:46
2 06:34 07:10
2 07:04 07:40
2 07:34 08:11
2 08:04 08:40
2 08:34 09:10
2 09:04 09:40
2 09:34 10:10
2 10:04 10:40
2 10:34 11:10
2 11:04 11:40
2 11:34 12:11
2 12:04 12:40
2 12:34 13:10
2 13:04 13:40
2 13:34 14:10
2 14:04 14:40
2 14:34 15:10
2 15:04 15:40
2 15:34 16:10
2 16:04 16:40
2 16:34 17:10
2 17:04 17:40
2 17:34 18:10
2 18:04 18:40
2 18:34 19:10
2 19:04 19:40
2 19:34 20:10
2 20:04 20:40
2 20:34 21:10
2 21:04 21:40
2 21:34 22:10
2 22:04 22:40
2 22:34 23:12
2 23:04 23:41
3 23:41 23:59
Sunday 3 00:27 00:45
2 08:09 08:45
2 08:39 09:15
2 09:09 09:45
2 09:39 10:15
2 10:09 10:45
2 10:39 11:19
2 11:09 11:45
2 11:39 12:19
2 12:09 12:46
2 12:39 13:15
2 13:09 13:45
2 13:39 14:15
2 14:09 14:45
2 14:39 15:15
2 15:09 15:45
2 15:39 16:15
2 16:09 16:45
2 16:39 17:15
2 17:09 17:45
2 17:39 18:15
2 18:09 18:45
2 18:39 19:15
2 19:09 19:45
2 19:39 20:15
2 20:09 20:45
2 21:09 21:45
2 22:09 22:45
2 23:09 23:46
3 23:40 23:59
» Chessington South Station Timetables
Clapham Junction 1
Hounslow calling at Wandsworth Town, Putney, Barnes, Barnes Bridge, Chiswick, Kew Bridge, Brentford, Syon Lane, Isleworth (2)
2
Kingston calling at Wandsworth Town, Putney, Barnes, Mortlake, North Sheen, Richmond, St Margarets (London), Twickenham, Strawberry Hill, Teddington, Hampton Wick (2)
3
London Waterloo calling at Vauxhall (2)
4
London Waterloo calling at Wandsworth Town, Putney, Barnes, Mortlake, North Sheen, Richmond, St Margarets (London), Twickenham, Strawberry Hill, Teddington, Hampton Wick, Kingston, Norbiton, New Malden, Raynes Park, Wimbledon, Earlsfield, Clapham Junction, Vauxhall (37)
5
