Aberdare 1
Cardiff Central calling at Cwmbach, Fernhill, Mountain Ash, Penrhiwceiber, Abercynon, Pontypridd, Trefforest, Trefforest Estate, Taffs Well, Radyr, Danescourt, Fairwater, Waun-gron Park, Ninian Park (22)
2
Merthyr Tydfil calling at Cwmbach, Fernhill, Mountain Ash, Penrhiwceiber, Abercynon, Pontypridd, Trefforest, Trefforest Estate, Taffs Well, Radyr, Danescourt, Fairwater, Waun-gron Park, Ninian Park, Cardiff Central, Cardiff Queen Street, Cathays, Llandaf, Radyr, Taffs Well, Trefforest Estate, Trefforest, Pontypridd, Abercynon, Quakers Yard, Merthyr Vale, Troed-y-rhiw, Pentre-bach (61)
Monday to Friday 2 05:52 08:05
2 06:22 08:35
2 06:52 09:05
2 07:22 09:35
2 07:52 10:05
2 08:22 10:35
2 08:52 11:05
2 09:22 11:35
2 09:52 12:05
2 10:22 12:35
2 10:52 13:05
2 11:22 13:35
2 11:52 14:05
2 12:22 14:35
2 12:52 15:05
2 13:22 15:35
2 13:52 16:05
2 14:22 16:35
2 14:52 17:05
2 15:22 17:35
2 15:52 18:05
2 16:22 18:35
2 16:52 19:05
2 17:22 19:35
2 17:52 20:05
2 18:22 20:35
2 18:52 21:05
1 19:22 20:25
1 19:52 20:57
2 20:22 22:34
1 20:52 21:57
2 📅 21:22 23:32
2 📅 21:22 23:33
1 21:52 22:55
2 📅 21:52 23:59
1 📅 22:52 23:59
2 📅 22:52 01:07
Saturday 2 05:52 08:04
2 06:22 08:34
2 06:52 09:04
2 07:22 09:34
2 07:52 10:04
2 08:22 10:34
2 08:52 11:04
2 09:22 11:34
2 09:52 12:04
2 10:22 12:34
2 10:52 13:04
2 11:22 13:34
2 11:52 14:04
2 12:22 14:34
2 12:52 15:04
2 13:22 15:34
2 13:52 16:04
2 14:22 16:34
2 14:52 17:03
2 15:22 17:34
2 15:52 18:04
2 16:22 18:34
2 16:52 19:04
2 17:22 19:34
2 17:52 20:04
2 18:22 20:34
2 18:52 21:04
1 19:22 20:25
1 19:52 20:55
2 20:22 22:34
1 20:52 21:54
2 21:22 23:30
1 21:52 22:56
1 22:52 23:53
Sunday 1 09:51 10:55
1 10:51 11:55
1 11:51 12:55
1 12:51 13:55
1 13:51 14:55
1 14:51 15:55
1 15:51 16:55
1 16:51 17:55
1 17:51 18:55
1 18:51 19:55
1 19:51 20:55
1 20:51 21:55
» Aberdare Station Timetables
Aberystwyth 1
Birmingham International calling at Bow Street, Borth, Dovey Junction, Machynlleth, Caersws, Newtown (Powys), Welshpool, Shrewsbury, Wellington (Shropshire), Telford Central, Wolverhampton, Sandwell & Dudley, Birmingham New Street (19)
2
Birmingham New Street calling at Bow Street, Borth, Dovey Junction, Machynlleth, Caersws, Newtown (Powys), Welshpool, Shrewsbury, Wellington (Shropshire), Telford Central, Wolverhampton, Sandwell & Dudley (1)
3
Machynlleth calling at Bow Street, Borth, Dovey Junction (15)
4
Shrewsbury calling at Bow Street, Borth, Dovey Junction, Machynlleth, Caersws, Newtown (Powys), Welshpool (15)
Monday to Friday 1 05:17 08:51
4 06:17 08:20
1 07:26 10:52
4 08:27 10:20
1 09:27 12:52
4 11:26 13:16
4 12:27 14:18
1 13:27 16:52
1 15:27 18:51
1 17:26 20:53
4 18:29 20:20
1 19:27 22:52
3 📅 20:29 21:07
3 📅 21:27 22:05
3 📅 21:39 22:15
3 📅 22:27 23:03
3 📅 22:34 23:06
3 📅 23:40 00:13
3 📅 23:50 00:23
Saturday 1 05:17 08:51
4 06:17 08:18
1 07:27 10:52
4 08:27 10:20
1 09:27 12:53
1 11:27 14:53
4 12:27 14:18
1 13:27 16:52
4 15:27 17:20
1 17:27 20:52
4 18:29 20:20
2 19:27 22:31
3 20:30 21:07
3 21:28 22:06
3 22:27 23:03
3 23:40 00:13
Sunday 4 08:27 10:16
1 09:27 12:52
4 10:27 12:18
1 11:27 14:52
4 12:27 14:17
1 13:27 16:53
4 14:27 16:18
1 15:27 18:51
4 16:27 18:19
1 17:27 20:55
3 18:27 19:10
1 19:27 22:50
3 20:27 21:04
3 21:27 22:03
3 23:16 23:49
» Aberystwyth Station Timetables
Bargoed 1
Barry Island calling at Gilfach Fargoed, Pengam, Hengoed, Ystrad Mynach, Llanbradach, Energlyn & Churchill Park, Aber, Caerphilly, Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street, Cardiff Central, Grangetown, Cogan, Eastbrook, Dinas Powys, Cadoxton, Barry Docks, Barry (25)
2
Barry Island calling at Pengam, Hengoed, Ystrad Mynach, Llanbradach, Energlyn & Churchill Park, Aber, Caerphilly, Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street, Cardiff Central, Grangetown, Cogan, Eastbrook, Dinas Powys, Cadoxton, Barry Docks, Barry (22)
3
Cardiff Central calling at Gilfach Fargoed, Pengam, Hengoed, Ystrad Mynach, Llanbradach, Energlyn & Churchill Park, Aber, Caerphilly, Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street (4)
4
Cardiff Central calling at Pengam, Hengoed, Ystrad Mynach, Llanbradach, Energlyn & Churchill Park, Aber, Caerphilly, Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street (2)
Monday to Friday 1 06:43 08:01
1 07:11 08:31
2 07:43 09:01
1 08:11 09:31
2 08:43 10:02
1 09:11 10:31
2 09:43 11:01
1 10:11 11:31
2 10:43 12:01
1 11:11 12:31
2 11:43 13:01
1 12:11 13:31
2 12:43 14:01
1 13:11 14:31
2 13:43 15:01
1 14:11 15:31
2 14:43 16:01
1 15:11 16:31
2 15:43 17:01
1 16:11 17:31
2 16:43 18:01
1 17:11 18:31
2 17:43 19:01
3 18:11 18:58
4 18:43 19:28
1 19:11 20:31
3 19:43 20:28
Saturday 1 06:43 08:03
1 07:11 08:31
2 07:43 09:01
1 08:11 09:31
2 08:43 10:01
2 09:43 11:01
1 10:11 11:31
2 10:43 12:01
1 11:11 12:31
2 11:43 13:01
1 12:11 13:31
2 12:43 14:01
1 13:11 14:31
2 13:43 15:01
1 14:11 15:31
2 14:43 16:01
1 15:11 16:31
2 15:43 17:01
1 16:11 17:31
2 16:43 18:01
1 17:11 18:31
2 17:43 19:01
3 18:11 18:58
4 18:43 19:28
1 19:11 20:31
3 19:43 20:28
» Bargoed Station Timetables
Barry Island 1
Bargoed calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Energlyn & Churchill Park, Llanbradach, Ystrad Mynach, Hengoed, Pengam (26)
2
Bargoed calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Energlyn & Churchill Park, Llanbradach, Ystrad Mynach, Hengoed, Pengam, Gilfach Fargoed (26)
3
Caerphilly calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill (15)
4
Cardiff Central calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown (11)
5
Rhymney calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Energlyn & Churchill Park, Llanbradach, Ystrad Mynach, Hengoed, Pengam, Gilfach Fargoed, Bargoed, Brithdir, Tir-phil, Pontlottyn (17)
6
Rhymney calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Llanbradach, Ystrad Mynach, Hengoed, Pengam, Bargoed (24)
7
Ystrad Mynach calling at Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Energlyn & Churchill Park, Llanbradach (2)
Monday to Friday 3 05:25 06:26
1 05:49 07:08
1 📅 05:49 07:08
2 06:19 07:40
1 06:49 08:08
2 07:19 08:40
6 07:35 09:07
1 07:49 09:08
2 08:19 09:40
6 08:35 10:07
1 08:49 10:08
2 09:19 10:40
6 09:35 11:07
1 09:49 11:08
2 10:19 11:40
6 10:35 12:07
1 10:49 12:08
2 11:19 12:40
6 11:35 13:07
1 11:49 13:08
2 12:19 13:40
6 12:35 14:07
1 12:49 14:08
2 13:19 14:40
6 13:35 15:07
1 13:49 15:08
2 14:19 15:40
6 14:35 16:07
1 14:49 16:08
2 15:19 16:40
6 15:35 17:07
1 15:49 17:08
2 16:19 17:40
6 16:35 18:07
1 16:49 18:08
2 17:19 18:40
6 17:35 19:07
1 17:49 19:08
2 18:19 19:40
6 18:35 20:07
4 18:49 19:23
4 19:19 19:53
4 19:49 20:23
5 20:35 22:20
5 21:34 23:17
7 22:49 23:57
Saturday 3 05:25 06:21
1 05:49 07:08
2 06:19 07:40
1 06:49 08:08
2 07:19 08:40
6 07:35 09:07
4 07:52 08:29
2 08:19 09:40
6 08:35 10:07
1 08:49 10:08
2 09:19 10:40
6 09:35 11:07
1 09:49 11:08
2 10:19 11:40
6 10:35 12:07
1 10:49 12:08
2 11:19 12:40
6 11:35 13:07
1 11:49 13:08
2 12:19 13:40
6 12:35 14:07
1 12:49 14:08
2 13:19 14:40
6 13:35 15:07
1 13:49 15:08
2 14:19 15:40
6 14:35 16:07
1 14:49 16:08
2 15:19 16:40
6 15:35 17:07
1 15:49 17:08
2 16:19 17:40
6 16:35 18:07
1 16:49 18:08
2 17:19 18:40
6 17:35 19:07
1 17:49 19:08
2 18:19 19:40
6 18:35 20:07
4 18:49 19:22
4 19:19 19:52
4 19:49 20:21
5 20:35 22:17
5 21:35 23:15
7 22:49 23:57
Sunday 3 08:49 09:46
5 09:19 10:56
3 09:49 10:45
5 10:19 11:56
3 10:49 11:45
5 11:19 12:56
3 11:49 12:45
5 12:19 13:56
3 12:49 13:45
5 13:19 14:56
3 13:49 14:45
5 14:19 15:56
3 14:49 15:45
5 15:19 16:56
3 15:49 16:45
5 16:19 17:56
3 16:49 17:45
5 17:19 18:56
3 17:49 18:45
5 18:19 19:56
3 18:49 19:45
5 19:19 20:56
3 19:49 20:48
5 20:19 22:03
3 20:49 21:43
5 21:19 22:58
4 21:49 22:21
4 22:19 22:51
4 22:49 23:21
4 23:02 23:34
» Barry Island Station Timetables
Bidston 1
Wrexham Central calling at Upton, Heswall, Neston, Hawarden Bridge, Shotton, Hawarden, Buckley, Penyffordd, Hope (Flintshire), Caergwrle, Cefn-y-Bedd, Gwersyllt, Wrexham General (43)
2
Wrexham General calling at Upton, Heswall, Neston, Hawarden Bridge, Shotton, Hawarden, Buckley, Penyffordd, Hope (Flintshire), Caergwrle, Cefn-y-Bedd, Gwersyllt (10)
Monday to Friday 2 05:54 06:52
2 06:47 07:45
1 07:22 08:26
1 08:06 09:12
1 08:51 09:54
1 09:36 10:39
1 10:22 11:26
1 11:06 12:10
1 11:51 12:55
1 12:36 13:40
1 13:21 14:25
1 14:06 15:12
1 14:51 15:55
2 15:34 16:32
1 16:21 17:25
1 17:06 18:10
1 17:51 18:59
2 18:47 19:43
1 19:33 20:37
1 20:47 21:51
2 22:58 23:56
Saturday 2 05:53 06:52
1 06:36 07:40
1 07:22 08:26
1 08:06 09:10
1 08:51 09:55
1 09:35 10:41
1 10:20 11:25
1 11:05 12:10
1 11:50 12:55
1 12:35 13:40
1 13:20 14:25
1 14:05 15:10
1 14:50 15:55
1 15:35 16:40
1 16:20 17:25
1 17:05 18:10
1 17:50 18:55
1 18:35 19:39
1 19:20 20:25
1 20:46 21:50
2 22:57 23:56
Sunday 2 08:38 09:40
1 09:58 11:03
1 10:59 12:04
1 12:27 13:32
1 13:28 14:33
1 14:57 16:02
1 16:29 17:34
1 17:27 18:32
2 18:59 20:01
1 19:57 21:02
2 22:16 23:18
» Bidston Station Timetables
Birmingham International 1
Aberystwyth calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Welshpool, Newtown (Powys), Caersws, Machynlleth, Dovey Junction, Borth, Bow Street (20)
2
Chester calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Shrewsbury, Crewe (1)
3
Chester calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Crewe (1)
4
Chester calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General (7)
5
Holyhead calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Flint, Prestatyn, Rhyl, Abergele & Pensarn, Colwyn Bay, Llandudno Junction, Conwy, Penmaenmawr, Llanfairfechan, Bangor (Gwynedd), Llanfairpwll, Bodorgan, Ty Croes, Rhosneigr, Valley (2)
6
Holyhead calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Flint, Prestatyn, Rhyl, Colwyn Bay, Llandudno Junction, Conwy, Penmaenmawr, Llanfairfechan, Bangor (Gwynedd), Llanfairpwll, Bodorgan, Ty Croes, Rhosneigr, Valley (2)
7
Holyhead calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Flint, Prestatyn, Rhyl, Colwyn Bay, Llandudno Junction, Conwy, Penmaenmawr, Llanfairfechan, Bangor (Gwynedd), Llanfairpwll, Valley (2)
8
Holyhead calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Shotton, Flint, Prestatyn, Rhyl, Abergele & Pensarn, Colwyn Bay, Llandudno Junction, Conwy, Penmaenmawr, Llanfairfechan, Bangor (Gwynedd) (3)
9
Holyhead calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Shotton, Flint, Prestatyn, Rhyl, Colwyn Bay, Llandudno Junction, Conwy, Penmaenmawr, Llanfairfechan, Bangor (Gwynedd), Llanfairpwll, Bodorgan, Ty Croes, Rhosneigr, Valley (2)
10
Llandudno calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Shotton, Flint, Prestatyn, Rhyl, Abergele & Pensarn, Colwyn Bay, Llandudno Junction, Deganwy (2)
11
Manchester Piccadilly calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Gobowen, Chirk, Ruabon, Wrexham General, Chester, Helsby, Frodsham, Runcorn East, Warrington Bank Quay, Earlestown, Newton-le-Willows (1)
12
Shrewsbury calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Bilbrook, Codsall, Albrighton, Cosford, Shifnal, Telford Central, Oakengates, Wellington (Shropshire) (2)
13
Shrewsbury calling at Birmingham New Street, Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire) (3)
Monday to Friday 9 07:08 11:26
1 08:08 11:22
5 09:08 13:22
1 10:08 13:22
6 11:08 15:21
13 12:08 13:22
7 13:08 17:11
1 14:08 17:22
8 15:08 19:16
1 16:08 19:23
10 17:08 20:40
1 📅 18:08 21:24
1 📅 18:08 21:36
4 19:08 21:25
1 📅 20:08 23:38
1 📅 20:08 23:46
11 21:09 00:23
12 23:16 00:55
Saturday 9 07:09 11:22
1 08:08 11:22
5 09:08 13:22
1 10:08 13:22
6 11:08 15:21
1 12:08 15:21
7 13:08 17:11
1 14:08 17:22
8 15:08 19:16
13 16:08 17:22
10 17:08 20:40
1 18:08 21:24
4 19:08 21:24
1 20:09 23:36
4 21:08 23:18
Sunday 1 10:06 13:21
4 11:08 13:19
1 12:08 15:22
4 13:08 15:19
1 14:07 17:24
4 15:06 17:31
1 16:07 19:20
8 17:06 21:28
1 18:06 21:22
4 19:11 21:23
1 20:10 23:10
3 21:08 23:30
13 22:11 23:27
2 22:41 00:44
12 23:07 00:40
» Birmingham International Station Timetables
Birmingham New Street 1
Aberystwyth calling at Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Welshpool, Newtown (Powys), Caersws, Machynlleth, Dovey Junction, Borth, Bow Street (2)
2
Crewe calling at Sandwell & Dudley, Wolverhampton, Telford Central, Wellington (Shropshire), Shrewsbury, Yorton, Wem, Prees, Whitchurch (Shropshire), Wrenbury, Nantwich (1)
3
Shrewsbury calling at Sandwell & Dudley, Wolverhampton, Bilbrook, Codsall, Albrighton, Cosford, Shifnal, Telford Central, Oakengates, Wellington (Shropshire) (1)
Monday to Friday Saturday 1 06:22 09:21
2 22:37 00:21
3 23:35 00:47
» Birmingham New Street Station Timetables
Blaenau Ffestiniog 1
Llandudno Junction calling at Roman Bridge, Dolwyddelan, Pont-y-Pant, Betws-y-Coed, Llanrwst, North Llanrwst, Dolgarrog, Tal-y-Cafn, Glan Conwy (2)
2
Llandudno calling at Roman Bridge, Dolwyddelan, Pont-y-Pant, Betws-y-Coed, Llanrwst, North Llanrwst, Dolgarrog, Tal-y-Cafn, Glan Conwy, Llandudno Junction, Deganwy (14)
Monday to Friday 1 06:18 07:16
2 08:34 09:51
2 11:35 12:49
2 14:39 15:53
2 17:34 18:47
2 20:27 21:44
Saturday 1 06:18 07:16
2 08:34 09:51
2 11:35 12:49
2 14:39 15:53
2 17:34 18:47
2 20:27 21:46
Sunday 2 11:40 12:55
2 14:58 16:14
2 17:28 18:44
2 20:20 21:36
» Blaenau Ffestiniog Station Timetables
Bridgend 1
Cardiff Central calling at Llantwit Major, Rhoose Cardiff Intl Airport, Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown (15)
2
Ebbw Vale Town calling at Pencoed, Llanharan, Pontyclun, Cardiff Central, Pye Corner, Rogerstone, Risca & Pontymister, Crosskeys, Newbridge, Llanhilleth, Ebbw Vale Parkway (2)
3
Rhymney calling at Llantwit Major, Rhoose Cardiff Intl Airport, Barry, Barry Docks, Cadoxton, Dinas Powys, Eastbrook, Cogan, Grangetown, Cardiff Central, Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Llanbradach, Ystrad Mynach, Hengoed, Pengam, Bargoed, Brithdir, Tir-phil, Pontlottyn (32)
Monday to Friday 2 05:37 07:03
3 05:40 07:41
3 06:40 08:41
3 07:40 09:41
3 08:40 10:41
3 09:40 11:41
3 10:40 12:41
3 11:40 13:41
3 12:40 14:41
3 13:40 15:41
3 14:40 16:41
3 15:40 17:41
3 16:40 18:41
3 17:40 19:41
3 18:40 20:41
3 19:40 21:41
3 20:40 22:41
1 📅 20:40 21:43
1 21:39 22:36
1 📅 22:40 23:41
1 📅 22:40 23:42
1 📅 22:40 23:40
Saturday 2 05:37 07:03
3 05:40 07:41
3 06:40 08:41
3 07:40 09:41
3 08:40 10:41
3 09:40 11:41
3 10:40 12:41
3 11:40 13:41
3 12:40 14:41
3 13:40 15:41
3 14:40 16:41
3 15:40 17:41
3 16:40 18:41
3 17:40 19:41
3 18:40 20:41
3 19:40 21:41
3 20:40 22:41
1 21:39 22:40
1 22:40 23:40
Sunday 1 09:38 10:36
1 11:38 12:36
1 13:38 14:36
1 15:38 16:36
1 17:38 18:36
1 18:38 19:36
1 19:38 20:36
1 21:38 22:36
» Bridgend Station Timetables
Caerphilly 1
Barry Island calling at Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street, Cardiff Central, Grangetown, Cogan, Eastbrook, Dinas Powys, Cadoxton, Barry Docks, Barry (16)
2
Cardiff Central calling at Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street (2)
3
Penarth calling at Lisvane & Thornhill, Llanishen, Heath High Level, Cardiff Queen Street, Cardiff Central, Grangetown, Dingle Road (49)
Monday to Friday 1 06:03 07:01
3 06:29 07:02
3 06:59 07:32
3 07:29 08:02
3 07:59 08:32
3 08:29 09:02
3 08:59 09:32
3 09:29 10:02
3 09:59 10:32
3 10:29 11:02
3 10:59 11:33
3 11:29 12:03
3 11:59 12:33
3 12:29 13:03
3 12:59 13:33
3 13:29 14:03
3 13:59 14:33
3 14:29 15:03
3 14:59 15:33
3 15:29 16:03
3 15:59 16:33
3 16:29 17:03
3 16:59 17:33
3 17:29 18:03
3 17:59 18:33
3 18:29 19:02
2 18:59 19:19
Saturday 1 06:05 07:01
3 06:29 07:02
3 06:59 07:32
3 07:29 08:02
3 07:59 08:32
3 08:29 09:02
3 08:59 09:32
1 09:29 10:29
3 09:59 10:32
3 10:29 11:03
3 10:59 11:33
3 11:29 12:03
3 11:59 12:33
3 12:29 13:03
3 12:59 13:33
3 13:29 14:03
3 13:59 14:33
3 14:29 15:03
3 14:59 15:33
3 15:29 16:03
3 15:59 16:33
3 16:29 17:03
3 16:59 17:33
3 17:29 18:03
3 17:59 18:33
3 18:29 19:02
2 18:59 19:19
Sunday 1 09:08 09:59
1 10:08 11:00
1 11:08 12:00
1 12:08 13:00
1 13:08 14:00
1 14:08 15:00
1 15:08 16:00
1 16:08 17:00
1 17:08 18:00
1 18:08 19:00
1 19:08 20:00
1 20:08 21:00
1 21:08 22:00
» Caerphilly Station Timetables
Cardiff Bay 1
Cardiff Central calling at Cardiff Queen Street (3)
2
Cardiff Queen Street non-stop (109)
3
Pontypridd calling at Cardiff Queen Street, Cathays, Llandaf, Radyr, Taffs Well, Trefforest Estate, Trefforest (81)
Monday to Friday 3 06:38 07:10
2 06:56 07:00
3 07:08 07:40
2 07:26 07:30
3 07:38 08:10
2 07:56 08:00
3 08:08 08:40
2 08:26 08:30
3 08:38 09:10
2 08:56 09:00
3 09:08 09:40
2 09:26 09:30
3 09:38 10:10
2 09:56 10:00
3 10:08 10:40
2 10:26 10:30
3 10:38 11:10
2 10:56 11:00
3 11:08 11:40
2 11:26 11:30
3 11:38 12:10
2 11:56 12:00
3 12:08 12:40
2 12:26 12:30
3 12:38 13:10
2 12:56 13:00
3 13:08 13:40
2 13:26 13:31
3 13:38 14:10
2 13:56 14:00
3 14:08 14:40
2 14:26 14:30
3 14:38 15:10
2 14:56 15:00
3 15:08 15:40
2 15:26 15:30
3 15:38 16:10
2 15:56 16:00
3 16:08 16:40
2 16:26 16:30
3 16:38 17:10
2 16:56 17:00
3 17:08 17:40
2 17:26 17:30
3 17:38 18:10
2 17:56 18:00
3 18:08 18:40
2 18:26 18:30
3 18:38 19:10
2 18:56 19:00
3 19:08 19:40
2 19:26 19:30
3 19:38 20:10
2 19:56 20:00
3 20:08 20:40
2 20:26 20:30
3 20:38 21:10
2 20:56 21:00
3 21:08 21:40
2 21:26 21:30
3 21:38 22:10
2 21:56 22:00
3 22:08 22:40
2 22:27 22:30
3 22:39 23:09
2 22:56 23:00
3 23:08 23:39
2 23:26 23:30
2 23:38 23:42
1 📅 23:54 00:04
Saturday 1 00:01 00:11
3 06:38 07:10
2 06:56 07:00
3 07:08 07:40
2 07:26 07:30
3 07:38 08:10
2 07:56 08:00
3 08:08 08:40
2 08:26 08:30
3 08:38 09:10
2 08:56 09:00
3 09:08 09:40
2 09:26 09:30
3 09:38 10:10
2 09:56 10:00
3 10:08 10:40
2 10:26 10:30
3 10:38 11:10
2 10:56 11:00
3 11:08 11:40
2 11:26 11:30
3 11:38 12:10
2 11:56 12:00
3 12:08 12:40
2 12:26 12:30
3 12:38 13:10
2 12:56 13:00
3 13:08 13:40
2 13:26 13:30
3 13:38 14:10
2 13:56 14:00
3 14:08 14:40
2 14:26 14:30
3 14:38 15:10
2 14:56 15:00
3 15:08 15:40
2 15:26 15:30
3 15:38 16:10
2 15:56 16:00
3 16:08 16:40
2 16:26 16:30
3 16:38 17:10
2 16:56 17:00
3 17:08 17:40
2 17:26 17:30
3 17:38 18:10
2 17:56 18:00
3 18:08 18:40
2 18:26 18:30
3 18:38 19:10
2 18:56 19:00
3 19:08 19:40
2 19:26 19:30
3 19:38 20:10
2 19:56 20:00
3 20:08 20:40
2 20:26 20:30
3 20:38 21:10
2 20:56 21:00
3 21:08 21:40
2 21:26 21:30
3 21:38 22:10
2 21:56 22:00
3 22:08 22:39
2 22:26 22:30
3 22:38 23:10
2 22:56 23:00
3 23:08 23:39
2 23:26 23:30
2 23:38 23:42
1 23:54 00:05
Sunday 3 09:11 09:46
2 09:26 09:30
2 09:41 09:45
2 09:56 10:00
3 10:11 10:46
2 10:26 10:30
2 10:41 10:45
2 10:56 11:00
3 11:11 11:46
2 11:26 11:30
2 11:41 11:45
2 11:56 12:00
3 12:11 12:46
2 12:26 12:30
2 12:41 12:45
2 12:56 13:00
3 13:11 13:46
2 13:26 13:30
2 13:41 13:45
2 13:56 14:00
3 14:11 14:46
2 14:26 14:30
2 14:41 14:45
2 14:56 15:00
3 15:11 15:46
2 15:26 15:30
2 15:41 15:45
2 15:56 16:00
3 16:11 16:46
2 16:26 16:30
2 16:41 16:45
2 16:56 17:00
3 17:11 17:46
2 17:26 17:30
2 17:41 17:45
2 17:56 18:00
3 18:11 18:46
2 18:26 18:30
2 18:41 18:45
2 18:56 19:00
3 19:11 19:46
2 19:26 19:30
2 19:41 19:45
2 19:56 20:00
3 20:11 20:46
2 20:26 20:30
2 20:41 20:45
2 20:56 21:00
3 21:11 21:46
2 21:26 21:30
2 21:41 21:45
2 21:54 21:58
» Cardiff Bay Station Timetables
Cardiff Central 1
Aberdare calling at Ninian Park, Waun-gron Park, Fairwater, Danescourt, Radyr, Taffs Well, Trefforest Estate, Trefforest, Pontypridd, Abercynon, Penrhiwceiber, Mountain Ash, Fernhill, Cwmbach, Aberdare Platform 2 (19)
2
Abergavenny calling at Newport (South Wales), Cwmbran, Pontypool & New Inn (2)
3
Bargoed calling at Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill, Caerphilly, Aber, Energlyn & Churchill Park, Llanbradach, Ystrad Mynach, Hengoed, Pengam, Gilfach Fargoed (2)
4
Barry Island calling at Grangetown, Cogan, Eastbrook, Dinas Powys, Cadoxton, Barry Docks, Barry (15)
5
Bridgend calling at Grangetown, Cogan, Eastbrook, Dinas Powys, Cadoxton, Barry Docks, Barry, Rhoose Cardiff Intl Airport, Llantwit Major (14)
6
Caerphilly calling at Cardiff Queen Street, Heath High Level, Llanishen, Lisvane & Thornhill (6)
7
Cardiff Bay calling at Cardiff Queen Street (1)
8
Cardiff Queen Street non-stop (1)
9
Carmarthen calling at Bridgend, Port Talbot Parkway, Neath, Swansea, Gowerton, Llanelli, Pembrey & Burry Port, Kidwelly, Ferryside (1)
10
